Template:Infobox element
From Self-sufficiency
| ||||||
Appearance | ||||||
---|---|---|---|---|---|---|
{{{appearance}}} | ||||||
General properties | ||||||
Name, symbol, number | {{{name}}}, {{{symbol}}}, {{{number}}} | |||||
Group, period, block | [[group {{{group}}} element|{{{group}}}]], [[period {{{period}}} element|{{{period}}}]], [[{{{block}}}-block|{{{block}}}]] | |||||
Standard atomic weight | {{{atomic mass}}} g·mol−1 | |||||
Electron configuration | {{{electron configuration}}} | |||||
Electrons per shell | {{{electrons per shell}}} ([[:file:Electron shell {{{number}}} {{{name}}}.svg|Image]]) | |||||
Physical properties | ||||||
Atomic properties | ||||||
[edit]
Documentation