Template:Infobox manganese
From Self-sufficiency
| ||||||||||||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
silvery metallic 250px | ||||||||||||||||||||||||||||||||||||||||
General properties | ||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | manganese, Mn, 25 | |||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈmæŋɡəniːz/ MANG-gən-neez | |||||||||||||||||||||||||||||||||||||||
Element category | transition metal | |||||||||||||||||||||||||||||||||||||||
Group, period, block | 7, 4, d | |||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 54.938045(5) g·mol−1 | |||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s2 3d5 | |||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 13, 2 (Image) | |||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 7.21 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 5.95 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Melting point | 1519 K, 1246 °C, 2275 °F | |||||||||||||||||||||||||||||||||||||||
Boiling point | 2334 K, 2061 °C, 3742 °F | |||||||||||||||||||||||||||||||||||||||
Heat of fusion | 12.91 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 221 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 26.32 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||
Oxidation states | 7, 6, 5, 4, 3, 2, 1, -1, -2, -3 (oxides: acidic, basic or amphoteric depending on the oxidation state) | |||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.55 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 717.3 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
2nd: 1509.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
3rd: 3248 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
Atomic radius | 127 pm | |||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±5 (low spin), 161±8 (high spin) pm | |||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic | |||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 1.44 µΩ·m | |||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 7.81 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 21.7 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 5150 m/s | |||||||||||||||||||||||||||||||||||||||
Young's modulus | 198 GPa | |||||||||||||||||||||||||||||||||||||||
Bulk modulus | 120 GPa | |||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||
Brinell hardness | 196 MPa | |||||||||||||||||||||||||||||||||||||||
CAS registry number | 7439-96-5 | |||||||||||||||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of manganese | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||