Template:Infobox sulfur
From Self-sufficiency
| |||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemon yellow crystals. 250px 250px Spectral lines of Sulfur | |||||||||||||||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||||||||||||||
Name, symbol, number | sulfur, S, 16 | ||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈsʌlfər/ SUL-fər | ||||||||||||||||||||||||||||||||||||
Element category | nonmetal | ||||||||||||||||||||||||||||||||||||
Group, period, block | 16, 3, p | ||||||||||||||||||||||||||||||||||||
Standard atomic weight | 32.065(5) g·mol−1 | ||||||||||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p4 | ||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 6 (Image) | ||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (alpha) 2.07 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (beta) 1.96 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | (gamma) 1.92 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 1.819 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Melting point | 388.36 K, 115.21 °C, 239.38 °F | ||||||||||||||||||||||||||||||||||||
Boiling point | 717.8 K, 444.6 °C, 832.3 °F | ||||||||||||||||||||||||||||||||||||
Critical point | 1314 K, 20.7 MPa | ||||||||||||||||||||||||||||||||||||
Heat of fusion | (mono) 1.727 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Heat of vaporization | (mono) 45 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 22.75 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||
Oxidation states | 6, 5, 4, 3, 2, 1, -1, -2 (strongly acidic oxide) | ||||||||||||||||||||||||||||||||||||
Electronegativity | 2.58 (Pauling scale) | ||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 999.6 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
2nd: 2252 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
3rd: 3357 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
Covalent radius | 105±3 pm | ||||||||||||||||||||||||||||||||||||
Van der Waals radius | 180 pm | ||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | ||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[1] | ||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) (amorphous) 2×1015Ω·m | ||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) (amorphous) 0.205 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||
Bulk modulus | 7.7 GPa | ||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | ||||||||||||||||||||||||||||||||||||
CAS registry number | 7704-34-9 | ||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||
Main article: Isotopes of sulfur | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||