Butacaine
From Self-sufficiency
Butacaine | |
---|---|
File:Butacaine.png | |
4-aminobenzoic acid 3-(dibutylamino)propyl ester | |
style="background: #F8EABA; text-align: center;" colspan="2" | Identifiers | |
CAS number | 149-16-6 |
PubChem | 2480 |
ChemSpider | 2386 |
SMILES | Script error: No such module "collapsible list". |
InChI | Script error: No such module "collapsible list". |
InChI key | HQFWVSGBVLEQGA-UHFFFAOYAZ |
style="background: #F8EABA; text-align: center;" colspan="2" | Properties | |
Molecular formula | C18H30N2O2 |
Molar mass | 306.443 g/mol |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) | |
Infobox references |
Butacaine is a local anesthetic.
30px | This article about an organic compound is a stub. You can help ssf by expanding it. |