Orthocaine
From Self-sufficiency
Revision as of 10:30, 16 July 2010 by Plasmic Physics (Talk)
Orthocaine | |
---|---|
File:Orthocaine.png | |
3-Amino-4-hydroxybenzoic acid methyl ester | |
Methyl 3-amino-4-hydroxybenzoate | |
style="background: #F8EABA; text-align: center;" colspan="2" | Identifiers | |
CAS number | 536-25-4 |
PubChem | 10815 |
ChemSpider | 10358 |
EC number | 208-627-3 |
KEGG | C14171 |
SMILES | Script error: No such module "collapsible list". |
InChI | Script error: No such module "collapsible list". |
InChI key | VNQABZCSYCTZMS-UHFFFAOYSA-N |
Beilstein Reference | 3-14-00-01477 |
style="background: #F8EABA; text-align: center;" colspan="2" | Properties | |
Molecular formula | C8H9NO3 |
Molar mass | 167.16196 |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) | |
Infobox references |
Orthocaine is a local anesthetic.
32px | This chemistry-related article is a stub. You can help ssf by expanding it. |