Bromadoline
File:Bromadoline.png | |
Systematic (IUPAC) name | |
---|---|
trans-4-bromo-N-(2-(dimethylamino)cyclohexyl)benzamide | |
Identifiers | |
CAS Number | 67579-24-2 |
ATC code | none |
PubChem | CID ? |
Synonyms | Bromadoline |
Chemical data | |
Formula | C15H21BrN2O |
Molar mass | 325.244 g/mol[[Script error: No such module "String".]] |
Script error: No such module "collapsible list". | |
Bromadoline is an opioid analgesic selective for the mu-opioid receptor.[1]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Opium and Poppy straw derivatives |
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphinans |
| ||||||||||||||||||||||||||||||||
Benzomorphans | 5,9-DEHB · Alazocine · Anazocine · Bremazocine · Cogazocine · Cyclazocine · Dezocine · Eptazocine · Etazocine · Ethylketocyclazocine · Fluorophen · Ketazocine · Metazocine · Pentazocine · Phenazocine · Quadazocine · Thiazocine · Tonazocine · Volazocine · Zenazocine | ||||||||||||||||||||||||||||||||
4-Phenylpiperidines |
| ||||||||||||||||||||||||||||||||
Open Chain Opioids |
| ||||||||||||||||||||||||||||||||
Anilidopiperidines | 3-Allylfentanyl · 3-Methylfentanyl · 3-Methylthiofentanyl · 4-Phenylfentanyl · Alfentanil · α-methylacetylfentanyl · α-methylfentanyl · α-methylthiofentanyl · Benzylfentanyl · β-hydroxyfentanyl · β-hydroxythiofentanyl · β-methylfentanyl · Brifentanil · Carfentanil · Fentanyl · Lofentanil · Mirfentanil · Ocfentanil · Ohmefentanyl · Parafluorofentanyl · Phenaridine · Remifentanil · Sufentanil · Thenylfentanyl · Thiofentanyl · Trefentanil | ||||||||||||||||||||||||||||||||
Oripavine derivatives | 6,14-Endoethenotetrahydrooripavine · 7-PET · Acetorphine · Alletorphine · BU-48 · Buprenorphine · Butorphine · Cyprenorphine · Dihydroetorphine · Diprenorphine (M5050) · Etorphine · 18,19-Dehydrobuprenorphine (HS-599) · N-cyclopropylmethyl-noretorphine · Nepenthone · Norbuprenorphine · Thevinone · Thienorphine | ||||||||||||||||||||||||||||||||
Phenazepanes | |||||||||||||||||||||||||||||||||
Pirinitramides | |||||||||||||||||||||||||||||||||
Benzimidazoles | |||||||||||||||||||||||||||||||||
Indoles | |||||||||||||||||||||||||||||||||
Diphenylmethylpiperazines | |||||||||||||||||||||||||||||||||
Opioid peptides see also: The Opioid Peptides | Adrenorphin · Amidorphin · Casomorphin · DADLE · DALDA · DAMGO · Dermenkephalin · Dermorphin · Deltorphin · DPDPE · Dynorphin · Endomorphin · Endorphin · Enkephalin · Gliadorphin · Morphiceptin · Nociceptin · Octreotide · Opiorphin · Rubiscolin · TRIMU 5 | ||||||||||||||||||||||||||||||||
Others | 3-(3-Methoxyphenyl)-3-ethoxycarbonyltropane · AH-7921 • Azaprocin · BDPC · Bisnortilidine · BRL-52537 · Bromadoline • C-8813 · Ciramadol · Doxpicomine • Enadoline · Esketamine · Faxeladol · GR-89696 · Herkinorin · ICI-199,441 · ICI-204,448 · J-113,397 · JTC-801 · Ketamine · LPK-26 · Methopholine · Methoxetamine · N-Desmethylclozapine · NNC 63-0532 · Nortilidine · O-Desmethyltramadol · Phenadone · Phencyclidine · Prodilidine · Profadol · Ro64-6198 · Salvinorin A · SB-612,111 · SC-17599 · RWJ-394,674 · TAN-67 · Tapentadol · Tecodine · Tifluadom · Tilidine · Tramadol · Trimebutine · U-50,488 · U-69,593 · Viminol · W-18 · | ||||||||||||||||||||||||||||||||
Opioid Antagonists & Inverse-Agonists | 5'-Guanidinonaltrindole · β-Funaltrexamine · 6β-Naltrexol · Alvimopan · Amiphenazole · Binaltorphimine · Chlornaltrexamine · Clocinnamox · Cyclazocine · Cyprodime · Diprenorphine (M5050) · Fedotozine · JDTic · Levallorphan · Methocinnamox · Methylnaltrexone · Nalfurafine · Nalmefene · Nalmexone · Naloxazone · Naloxonazine · Naloxone · Naloxone benzoylhydrazone · Nalorphine · Naltrexone · Naltriben · Naltrindole · Norbinaltorphimine · Oxilorphan · S-allyl-3-hydroxy-17-thioniamorphinan (SAHTM) |
- Pages with script errors
- Pages with broken file links
- Infobox drug tracked parameters
- Articles without EBI source
- Chemical pages without ChemSpiderID
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Drugs not assigned an ATC code
- Drugs with no legal status
- Articles containing unverified chemical infoboxes
- Opioids
- Amines
- Benzamides
- Organobromides
- 2Fix