Amidorphin
Amidorphin | |
---|---|
File:Amidorphin.png | |
style="background: #F8EABA; text-align: center;" colspan="2" | Identifiers | |
CAS number | 94885-44-6 |
PubChem | 16132380 |
ChemSpider | 17289039 |
SMILES | Script error: No such module "collapsible list". |
InChI | Script error: No such module "collapsible list". |
style="background: #F8EABA; text-align: center;" colspan="2" | Properties | |
Molecular formula | C131H200N30O43S2 |
Molar mass | 2947.29 g/mol |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) | |
Infobox references |
Amidorphin is an endogenous, C-terminally amidated, opioid peptide generated as a cleavage product of proenkephalin A that is widely distributed in the mammalian brain, with particularly high concentrations found in the adrenal medulla, posterior pituitary, and striatum.[1][2] In some brain areas, amidorphin is extensively further reduced into smaller fragments, such as the non-opioid peptide amidorphin-(8-26) which lacks the N-terminal [Met]enkephalin sequence of amidorphin; accordingly, [Met]enkephalin may also be a cleavage product of amidorphin.[3]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Dynorphin | |
---|---|
Endorphin | |
Enkephalin | |
Others | Adrenorphin • Amidorphin |
Opium and Poppy straw derivatives |
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphinans |
| ||||||||||||||||||||||||||||||||
Benzomorphans | 5,9-DEHB · Alazocine · Anazocine · Bremazocine · Cogazocine · Cyclazocine · Dezocine · Eptazocine · Etazocine · Ethylketocyclazocine · Fluorophen · Ketazocine · Metazocine · Pentazocine · Phenazocine · Quadazocine · Thiazocine · Tonazocine · Volazocine · Zenazocine | ||||||||||||||||||||||||||||||||
4-Phenylpiperidines |
| ||||||||||||||||||||||||||||||||
Open Chain Opioids |
| ||||||||||||||||||||||||||||||||
Anilidopiperidines | 3-Allylfentanyl · 3-Methylfentanyl · 3-Methylthiofentanyl · 4-Phenylfentanyl · Alfentanil · α-methylacetylfentanyl · α-methylfentanyl · α-methylthiofentanyl · Benzylfentanyl · β-hydroxyfentanyl · β-hydroxythiofentanyl · β-methylfentanyl · Brifentanil · Carfentanil · Fentanyl · Lofentanil · Mirfentanil · Ocfentanil · Ohmefentanyl · Parafluorofentanyl · Phenaridine · Remifentanil · Sufentanil · Thenylfentanyl · Thiofentanyl · Trefentanil | ||||||||||||||||||||||||||||||||
Oripavine derivatives | 6,14-Endoethenotetrahydrooripavine · 7-PET · Acetorphine · Alletorphine · BU-48 · Buprenorphine · Butorphine · Cyprenorphine · Dihydroetorphine · Diprenorphine (M5050) · Etorphine · 18,19-Dehydrobuprenorphine (HS-599) · N-cyclopropylmethyl-noretorphine · Nepenthone · Norbuprenorphine · Thevinone · Thienorphine | ||||||||||||||||||||||||||||||||
Phenazepanes | |||||||||||||||||||||||||||||||||
Pirinitramides | |||||||||||||||||||||||||||||||||
Benzimidazoles | |||||||||||||||||||||||||||||||||
Indoles | |||||||||||||||||||||||||||||||||
Diphenylmethylpiperazines | |||||||||||||||||||||||||||||||||
Opioid peptides see also: The Opioid Peptides | Adrenorphin · Amidorphin · Casomorphin · DADLE · DALDA · DAMGO · Dermenkephalin · Dermorphin · Deltorphin · DPDPE · Dynorphin · Endomorphin · Endorphin · Enkephalin · Gliadorphin · Morphiceptin · Nociceptin · Octreotide · Opiorphin · Rubiscolin · TRIMU 5 | ||||||||||||||||||||||||||||||||
Others | 3-(3-Methoxyphenyl)-3-ethoxycarbonyltropane · AH-7921 • Azaprocin · BDPC · Bisnortilidine · BRL-52537 · Bromadoline • C-8813 · Ciramadol · Doxpicomine • Enadoline · Esketamine · Faxeladol · GR-89696 · Herkinorin · ICI-199,441 · ICI-204,448 · J-113,397 · JTC-801 · Ketamine · LPK-26 · Methopholine · Methoxetamine · N-Desmethylclozapine · NNC 63-0532 · Nortilidine · O-Desmethyltramadol · Phenadone · Phencyclidine · Prodilidine · Profadol · Ro64-6198 · Salvinorin A · SB-612,111 · SC-17599 · RWJ-394,674 · TAN-67 · Tapentadol · Tecodine · Tifluadom · Tilidine · Tramadol · Trimebutine · U-50,488 · U-69,593 · Viminol · W-18 · | ||||||||||||||||||||||||||||||||
Opioid Antagonists & Inverse-Agonists | 5'-Guanidinonaltrindole · β-Funaltrexamine · 6β-Naltrexol · Alvimopan · Amiphenazole · Binaltorphimine · Chlornaltrexamine · Clocinnamox · Cyclazocine · Cyprodime · Diprenorphine (M5050) · Fedotozine · JDTic · Levallorphan · Methocinnamox · Methylnaltrexone · Nalfurafine · Nalmefene · Nalmexone · Naloxazone · Naloxonazine · Naloxone · Naloxone benzoylhydrazone · Nalorphine · Naltrexone · Naltriben · Naltrindole · Norbinaltorphimine · Oxilorphan · S-allyl-3-hydroxy-17-thioniamorphinan (SAHTM) |
- ↑ Seizinger BR, Liebisch DC, Gramsch C; et al. (1985). "Isolation and structure of a novel C-terminally amidated opioid peptide, amidorphin, from bovine adrenal medulla". Nature. 313 (5997): 57–9. PMID 3965972. CS1 maint: Explicit use of et al. (link) CS1 maint: Multiple names: authors list (link)
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.