U-69,593
File:U-69593 structure.png | |
Systematic (IUPAC) name | |
---|---|
N-methyl-2-phenyl-N-[(5R,7S,8S)-7-(pyrrolidin-1-yl)-1-oxaspiro[4.5]dec-8-yl]acetamide | |
Identifiers | |
CAS Number | 96744-75-1 |
ATC code | none |
PubChem | CID 105104 |
IUPHAR/BPS | 1655 |
ChemSpider | 94828 |
Chemical data | |
Formula | C22H32N2O2 |
Molar mass | 356.50 g/mol[[Script error: No such module "String".]] |
Script error: No such module "collapsible list". | |
U-69,593 is a drug which acts as a potent and selective κ1-opioid receptor agonist.[1][2][3] In animal studies it has been shown to produce antinociception,[1][4][5], anti-inflammation,[6] anxiolysis (at low doses),[7][8][9] respiratory depression,[5] and diuresis,[10] while having little effect on gastrointestinal motility.[1] It also inhibits the peripheral, though not central secretion of oxytocin and vasopressin in rats.[11][12]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
GABAA PAMs |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
α2δ VDCC Blockers | |||||||||||
5-HT1A Agonists | |||||||||||
H1 Antagonists | Diphenylmethanes: Captodiame • Hydroxyzine; Others: Brompheniramine • Chlorpheniramine • Pheniramine | ||||||||||
CRH1 Antagonists | |||||||||||
NK2 Antagonists | |||||||||||
MCH1 antagonists | |||||||||||
mGluR2/3 Agonists | |||||||||||
mGluR5 NAMs | |||||||||||
TSPO agonists | |||||||||||
σ1 agonists | |||||||||||
Others | Benzoctamine • Carbetocin • Demoxytocin • Mephenoxalone • Mepiprazole • Oxanamide • Oxytocin • Promoxolane • Tofisopam • Trimetozine • WAY-267,464 | ||||||||||
|
Psychedelics 5-HT2AR agonists | Lysergamides: AL-LAD • ALD-52 • BU-LAD • CYP-LAD • DAM-57 • Diallyllysergamide • Ergometrine (Ergonovine, Ergobasine) • ETH-LAD • LAE-32 • LSA (Ergine, Lysergamide) • LSD • LSH • LPD-824 • LSM-775 • Lysergic Acid 2-Butyl Amide • Lysergic Acid 2,4-Dimethylazetidide • Methylergometrine • Methylisopropyllysergamide • Methysergide • MLD-41 • PARGY-LAD • PRO-LAD; Phenethylamines: Aleph • 2C-B • 2C-B-FLY • 2CBFly-NBOMe • 2C-C • 2C-D • 2CD-5EtO • 2C-E • 2C-F • 2C-G • 2C-I • 2C-N • 2C-O • 2C-O-4 • 2C-P • 2C-T • 2C-T-2 • 2C-T-4 • 2C-T-7 • 2C-T-8 • 2C-T-9 • 2C-T-13 • 2C-T-15 • 2C-T-17 • 2C-T-21 • 2C-TFM • 2C-YN • 2CBCB-NBOMe • 25B-NBOMe • 25I-NBMD • 25I-NBOH • 25I-NBOMe • 3C-E • 3C-P • Br-DFLY • DESOXY • DMMDA • DMMDA-2 • DOB • DOC • DOEF • DOET • DOF • DOI • DOM • DON • DOPR • DOTFM • Escaline • Ganesha • HOT-2 • HOT-7 • HOT-17 • IAP • Isoproscaline • Jimscaline • Lophophine • MDA • MDEA • MDMA • MMA • MMDA • MMDA-2 • MMDA-3a • MMDMA • Macromerine • Mescaline • Methallylescaline • Proscaline • TCB-2 • TFMFly • TMA; Piperazines: pFPP • TMFPP; Tryptamines: 1-Methyl-5-methoxy-diisopropyltryptamine • 2,N,N-TMT • 4,N,N-TMT • 4-HO-5-MeO-DMT • 4-Acetoxy-DET • 4-Acetoxy-DIPT • 4-Acetoxy-DMT • 4-Acetoxy-DPT • 4-Acetoxy-MiPT • 4-HO-DPT • 4-HO-MET • 4-Propionyloxy-DMT • 4-Hydroxy-N-Methyl-(α,N-trimethylene)tryptamine • 5-Me-MIPT • 5-N,N-TMT • 5-AcO-DMT • 5-MeO-2,N,N-TMT • 5-MeO-4,N,N-TMT • 5-MeO-α,N,N-TMT • 5-MeO-α-ET • 5-MeO-α-MT • 5-MeO-DALT • 5-MeO-DET • 5-MeO-DIPT • 5-MeO-DMT • 5-MeO-DPT • 5-MeO-EiPT • 5-MeO-MET • 5-MeO-MIPT • 5-Methoxy-N-methyl-(α,N-trimethylene)tryptamine • 7,N,N-TMT • α,N,N-TMT • α-ET • α-MT • AL-37350A • Baeocystin • Bufotenin • DALT • DBT • DET • DIPT • DMT • DPT • EiPT • Ethocin • Ethocybin • Iprocin • MET • Miprocin • MIPT • Norbaeocystin • PiPT • Psilocin • Psilocybin; Others: AL-38022A • Ibogaine • Noribogaine • Voacangine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissociatives NMDAR antagonists | Adamantanes: Amantadine • Memantine • Rimantadine; Arylcyclohexylamines: 3-MeO-PCP • 4-MeO-PCP • Dieticyclidine • Esketamine • Eticyclidine • Gacyclidine • Ketamine • Methoxetamine • Neramexane • Phencyclidine • PCPr • Rolicyclidine • Tenocyclidine • Tiletamine; Morphinans: Dextrallorphan • Dextromethorphan • Dextrorphan • Methorphan (Racemethorphan) • Morphan (Racemorphan); Others: 2-MDP • 8A-PDHQ • Aptiganel • Dexoxadrol • Dizocilpine (MK-801) • Etoxadrol • Ibogaine • Midafotel • NEFA • Nitrous Oxide • Noribogaine • Perzinfotel • Remacemide • Selfotel • Xenon | ||||||||||||||
Deliriants mAChR antagonists | 3-Quinuclidinyl benzilate • Atropine • Benactyzine • Benzatropine • Benzydamine • Biperiden • Brompheniramine • CAR-226,086 • CAR-301,060 • CAR-302,196 • CAR-302,282 • CAR-302,368 • CAR-302,537 • CAR-302,668 • Chlorpheniramine • Chloropyramine • Clemastine • CS-27349 • Cyclizine • Cyproheptadine • Dicyclomine (Dicycloverine) • Dimenhydrinate • Diphenhydramine • Ditran • Doxylamine • EA-3167 • EA-3443 • EA-3580 • EA-3834 • Elemicin • Flavoxate • Hydroxyzine • Hyoscyamine • Meclizine • Myristicin • N-Ethyl-3-piperidyl benzilate • N-Methyl-3-piperidyl benzilate • Pyrilamine • Orphenadrine • Oxybutynin • Pheniramine • Phenyltoloxamine • Procyclidine • Promethazine • Scopolamine (Hyoscine) • Tolterodine • Trihexyphenidyl • Tripelennamine • Triprolidine • WIN-2299 | ||||||||||||||
Miscellaneous |
|
Opium and Poppy straw derivatives |
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphinans |
| ||||||||||||||||||||||||||||||||
Benzomorphans | 5,9-DEHB · Alazocine · Anazocine · Bremazocine · Cogazocine · Cyclazocine · Dezocine · Eptazocine · Etazocine · Ethylketocyclazocine · Fluorophen · Ketazocine · Metazocine · Pentazocine · Phenazocine · Quadazocine · Thiazocine · Tonazocine · Volazocine · Zenazocine | ||||||||||||||||||||||||||||||||
4-Phenylpiperidines |
| ||||||||||||||||||||||||||||||||
Open Chain Opioids |
| ||||||||||||||||||||||||||||||||
Anilidopiperidines | 3-Allylfentanyl · 3-Methylfentanyl · 3-Methylthiofentanyl · 4-Phenylfentanyl · Alfentanil · α-methylacetylfentanyl · α-methylfentanyl · α-methylthiofentanyl · Benzylfentanyl · β-hydroxyfentanyl · β-hydroxythiofentanyl · β-methylfentanyl · Brifentanil · Carfentanil · Fentanyl · Lofentanil · Mirfentanil · Ocfentanil · Ohmefentanyl · Parafluorofentanyl · Phenaridine · Remifentanil · Sufentanil · Thenylfentanyl · Thiofentanyl · Trefentanil | ||||||||||||||||||||||||||||||||
Oripavine derivatives | 6,14-Endoethenotetrahydrooripavine · 7-PET · Acetorphine · Alletorphine · BU-48 · Buprenorphine · Butorphine · Cyprenorphine · Dihydroetorphine · Diprenorphine (M5050) · Etorphine · 18,19-Dehydrobuprenorphine (HS-599) · N-cyclopropylmethyl-noretorphine · Nepenthone · Norbuprenorphine · Thevinone · Thienorphine | ||||||||||||||||||||||||||||||||
Phenazepanes | |||||||||||||||||||||||||||||||||
Pirinitramides | |||||||||||||||||||||||||||||||||
Benzimidazoles | |||||||||||||||||||||||||||||||||
Indoles | |||||||||||||||||||||||||||||||||
Diphenylmethylpiperazines | |||||||||||||||||||||||||||||||||
Opioid peptides see also: The Opioid Peptides | Adrenorphin · Amidorphin · Casomorphin · DADLE · DALDA · DAMGO · Dermenkephalin · Dermorphin · Deltorphin · DPDPE · Dynorphin · Endomorphin · Endorphin · Enkephalin · Gliadorphin · Morphiceptin · Nociceptin · Octreotide · Opiorphin · Rubiscolin · TRIMU 5 | ||||||||||||||||||||||||||||||||
Others | 3-(3-Methoxyphenyl)-3-ethoxycarbonyltropane · AH-7921 • Azaprocin · BDPC · Bisnortilidine · BRL-52537 · Bromadoline • C-8813 · Ciramadol · Doxpicomine • Enadoline · Esketamine · Faxeladol · GR-89696 · Herkinorin · ICI-199,441 · ICI-204,448 · J-113,397 · JTC-801 · Ketamine · LPK-26 · Methopholine · Methoxetamine · N-Desmethylclozapine · NNC 63-0532 · Nortilidine · O-Desmethyltramadol · Phenadone · Phencyclidine · Prodilidine · Profadol · Ro64-6198 · Salvinorin A · SB-612,111 · SC-17599 · RWJ-394,674 · TAN-67 · Tapentadol · Tecodine · Tifluadom · Tilidine · Tramadol · Trimebutine · U-50,488 · U-69,593 · Viminol · W-18 · | ||||||||||||||||||||||||||||||||
Opioid Antagonists & Inverse-Agonists | 5'-Guanidinonaltrindole · β-Funaltrexamine · 6β-Naltrexol · Alvimopan · Amiphenazole · Binaltorphimine · Chlornaltrexamine · Clocinnamox · Cyclazocine · Cyprodime · Diprenorphine (M5050) · Fedotozine · JDTic · Levallorphan · Methocinnamox · Methylnaltrexone · Nalfurafine · Nalmefene · Nalmexone · Naloxazone · Naloxonazine · Naloxone · Naloxone benzoylhydrazone · Nalorphine · Naltrexone · Naltriben · Naltrindole · Norbinaltorphimine · Oxilorphan · S-allyl-3-hydroxy-17-thioniamorphinan (SAHTM) |
- ↑ 1.0 1.1 1.2 La Regina A, Petrillo P, Sbacchi M, Tavani A (1988). "Interaction of U-69,593 with mu-, alpha- and kappa-opioid binding sites and its analgesic and intestinal effects in rats". Life Sciences. 42 (3): 293–301. PMID 2826959. CS1 maint: Multiple names: authors list (link)
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- Pages using duplicate arguments in template calls
- Pages with script errors
- Pages with broken file links
- Infobox drug tracked parameters
- Articles without EBI source
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Drugs not assigned an ATC code
- Drugs with no legal status
- Articles containing unverified chemical infoboxes
- 2Fix
- Opioids
- Acetamides
- Pyrrolidines
- Kappa agonists
- Oxygen heterocycles
- Spiro compounds
- CS1 maint: Multiple names: authors list