Norbinaltorphimine
280px | |
Systematic (IUPAC) name | |
---|---|
17,17'-(dicyclopropylmethyl)-6,6',7,7'-6,6'-imino- 7,7'-binorphinan-3,4',14,14'-tetrol | |
Identifiers | |
CAS Number | 105618-26-6 |
ATC code | none |
PubChem | CID 3034416 |
IUPHAR/BPS | 1642 |
Chemical data | |
Formula | C40H43N3O6 |
Molar mass | 661.784 g/mol[[Script error: No such module "String".]] |
Script error: No such module "collapsible list". | |
Norbinaltorphimine (nor-BNI) is an opioid antagonist used in scientific research. It is one of the few opioid antagonists available that is highly selective for the κ-opioid receptor, and blocks this receptor without affecting the μ- or δ-opioid receptors,[1] although it has less selectivity in vivo than when used in isolated tissues.[2] nor-BNI blocks the effects of kappa agonists in animal models,[3][4] and produces antidepressant effects.[5]
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
GABAA PAMs |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
α2δ VDCC Blockers | |||||||||||
5-HT1A Agonists | |||||||||||
H1 Antagonists | Diphenylmethanes: Captodiame • Hydroxyzine; Others: Brompheniramine • Chlorpheniramine • Pheniramine | ||||||||||
CRH1 Antagonists | |||||||||||
NK2 Antagonists | |||||||||||
MCH1 antagonists | |||||||||||
mGluR2/3 Agonists | |||||||||||
mGluR5 NAMs | |||||||||||
TSPO agonists | |||||||||||
σ1 agonists | |||||||||||
Others | Benzoctamine • Carbetocin • Demoxytocin • Mephenoxalone • Mepiprazole • Oxanamide • Oxytocin • Promoxolane • Tofisopam • Trimetozine • WAY-267,464 | ||||||||||
|
Opium and Poppy straw derivatives |
| ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphinans |
| ||||||||||||||||||||||||||||||||
Benzomorphans | 5,9-DEHB · Alazocine · Anazocine · Bremazocine · Cogazocine · Cyclazocine · Dezocine · Eptazocine · Etazocine · Ethylketocyclazocine · Fluorophen · Ketazocine · Metazocine · Pentazocine · Phenazocine · Quadazocine · Thiazocine · Tonazocine · Volazocine · Zenazocine | ||||||||||||||||||||||||||||||||
4-Phenylpiperidines |
| ||||||||||||||||||||||||||||||||
Open Chain Opioids |
| ||||||||||||||||||||||||||||||||
Anilidopiperidines | 3-Allylfentanyl · 3-Methylfentanyl · 3-Methylthiofentanyl · 4-Phenylfentanyl · Alfentanil · α-methylacetylfentanyl · α-methylfentanyl · α-methylthiofentanyl · Benzylfentanyl · β-hydroxyfentanyl · β-hydroxythiofentanyl · β-methylfentanyl · Brifentanil · Carfentanil · Fentanyl · Lofentanil · Mirfentanil · Ocfentanil · Ohmefentanyl · Parafluorofentanyl · Phenaridine · Remifentanil · Sufentanil · Thenylfentanyl · Thiofentanyl · Trefentanil | ||||||||||||||||||||||||||||||||
Oripavine derivatives | 6,14-Endoethenotetrahydrooripavine · 7-PET · Acetorphine · Alletorphine · BU-48 · Buprenorphine · Butorphine · Cyprenorphine · Dihydroetorphine · Diprenorphine (M5050) · Etorphine · 18,19-Dehydrobuprenorphine (HS-599) · N-cyclopropylmethyl-noretorphine · Nepenthone · Norbuprenorphine · Thevinone · Thienorphine | ||||||||||||||||||||||||||||||||
Phenazepanes | |||||||||||||||||||||||||||||||||
Pirinitramides | |||||||||||||||||||||||||||||||||
Benzimidazoles | |||||||||||||||||||||||||||||||||
Indoles | |||||||||||||||||||||||||||||||||
Diphenylmethylpiperazines | |||||||||||||||||||||||||||||||||
Opioid peptides see also: The Opioid Peptides | Adrenorphin · Amidorphin · Casomorphin · DADLE · DALDA · DAMGO · Dermenkephalin · Dermorphin · Deltorphin · DPDPE · Dynorphin · Endomorphin · Endorphin · Enkephalin · Gliadorphin · Morphiceptin · Nociceptin · Octreotide · Opiorphin · Rubiscolin · TRIMU 5 | ||||||||||||||||||||||||||||||||
Others | 3-(3-Methoxyphenyl)-3-ethoxycarbonyltropane · AH-7921 • Azaprocin · BDPC · Bisnortilidine · BRL-52537 · Bromadoline • C-8813 · Ciramadol · Doxpicomine • Enadoline · Esketamine · Faxeladol · GR-89696 · Herkinorin · ICI-199,441 · ICI-204,448 · J-113,397 · JTC-801 · Ketamine · LPK-26 · Methopholine · Methoxetamine · N-Desmethylclozapine · NNC 63-0532 · Nortilidine · O-Desmethyltramadol · Phenadone · Phencyclidine · Prodilidine · Profadol · Ro64-6198 · Salvinorin A · SB-612,111 · SC-17599 · RWJ-394,674 · TAN-67 · Tapentadol · Tecodine · Tifluadom · Tilidine · Tramadol · Trimebutine · U-50,488 · U-69,593 · Viminol · W-18 · | ||||||||||||||||||||||||||||||||
Opioid Antagonists & Inverse-Agonists | 5'-Guanidinonaltrindole · β-Funaltrexamine · 6β-Naltrexol · Alvimopan · Amiphenazole · Binaltorphimine · Chlornaltrexamine · Clocinnamox · Cyclazocine · Cyprodime · Diprenorphine (M5050) · Fedotozine · JDTic · Levallorphan · Methocinnamox · Methylnaltrexone · Nalfurafine · Nalmefene · Nalmexone · Naloxazone · Naloxonazine · Naloxone · Naloxone benzoylhydrazone · Nalorphine · Naltrexone · Naltriben · Naltrindole · Norbinaltorphimine · Oxilorphan · S-allyl-3-hydroxy-17-thioniamorphinan (SAHTM) |
35px | This drug article relating to the nervous system is a stub. You can help ssf by expanding it. |
- ↑ Portoghese PS, Lipkowski AW, Takemori AE. Binaltorphimine and nor-binaltorphimine, potent and selective kappa-opioid receptor antagonists. Life Sciences. 1987 Mar 30;40(13):1287-92. PMID 2882399
- ↑ Birch PJ, Hayes AG, Sheehan MJ, Tyers MB. Norbinaltorphimine: antagonist profile at kappa opioid receptors. European Journal of Pharmacology. 1987 Dec 15;144(3):405-8. PMID 2831070
- ↑ Takemori AE, Ho BY, Naeseth JS, Portoghese PS. Nor-binaltorphimine, a highly selective kappa-opioid antagonist in analgesic and receptor binding assays. Journal of Pharmacology and Experimental Therapeutics. 1988 Jul;246(1):255-8. PMID 2839664
- ↑ Takemori AE, Schwartz MM, Portoghese PS. Suppression by nor-binaltorphimine of kappa opioid-mediated diuresis in rats. Journal of Pharmacology and Experimental Therapeutics. 1988 Dec;247(3):971-4. PMID 2849679
- ↑ Shirayama Y, Ishida H, Iwata M, Hazama GI, Kawahara R, Duman RS. Stress increases dynorphin immunoreactivity in limbic brain regions and dynorphin antagonism produces antidepressant-like effects. Journal of Neurochemistry. 2004 Sep;90(5):1258-68. PMID 15312181
- Pages with script errors
- Pages with broken file links
- Infobox drug tracked parameters
- Articles without EBI source
- Chemical pages without ChemSpiderID
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Drugs not assigned an ATC code
- Drugs with no legal status
- Articles containing unverified chemical infoboxes
- Opioids
- Opioid antagonists
- Phenols
- Alcohols
- Nervous system drug stubs
- 2Fix