Enilospirone
From Self-sufficiency
Jump to: navigation, search
120px | |
Systematic (IUPAC) name | |
---|---|
6-(3-chlorophenoxy)-2-methyl-1-oxa-4-azaspiro[4.5]decan-3-one | |
Clinical data | |
Routes of administration | Oral |
Legal status | |
Legal status |
|
Identifiers | |
CAS Number | 59798-73-1 |
ATC code | none |
PubChem | CID 68794 |
ChemSpider | 62034 |
Chemical data | |
Formula | C15H18ClNO3 |
Molar mass | 295.76 g/mol |
Enilospirone (CERM-3,726) is a selective 5-HT1A receptor agonist of the azapirone class.[1]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Nicholson AN, Stone BM (1982). "6-(3-chloro)-phenoxy-2-methyl-1-oxa-4-azospiro-[4,5]decane-3-one (CERM 3726) and sleep of healthy men". Psychopharmacology. 76 (2): 157–9. PMID 6805026.
GABAA PAMs |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
α2δ VDCC Blockers | |||||||||||
5-HT1A Agonists | |||||||||||
H1 Antagonists | Diphenylmethanes: Captodiame • Hydroxyzine; Others: Brompheniramine • Chlorpheniramine • Pheniramine | ||||||||||
CRH1 Antagonists | |||||||||||
NK2 Antagonists | |||||||||||
MCH1 antagonists | |||||||||||
mGluR2/3 Agonists | |||||||||||
mGluR5 NAMs | |||||||||||
TSPO agonists | |||||||||||
σ1 agonists | |||||||||||
Others | Benzoctamine • Carbetocin • Demoxytocin • Mephenoxalone • Mepiprazole • Oxanamide • Oxytocin • Promoxolane • Tofisopam • Trimetozine • WAY-267,464 | ||||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Simple piperazines (no additional rings) | |
---|---|
Phenylpiperazines | Acaprazine • Antrafenine • Aripiprazole • Batoprazine • Bifeprunox • BRL-15,572 • Ciprofloxacin • CSP-2503 • Dapiprazole • DCPP • DMPP • Dropropizine • EGIS-12,233 • Elopiprazole • Eltoprazine • Enpiprazole • Ensaculin • Etoperidone • Flesinoxan • Flibanserin • Fluprazine • Itraconazole • Ketoconazole • Levodropropizine • Lorpiprazole • mCPP • MeOPP • Mepiprazole • Naftopidil • Naphthylpiperazine • Nefazodone • Niaprazine • Oxypertine • Pardoprunox • pCPP • pFPP • Posaconazole • PRX-00023 • S-14,506 • S-14,671 • S-15,535 • SB-258,585 • SB-271,046 • SB-357,134 • SB-399,885 • Sonepiprazole • TFMPP • Tolpiprazole • Trazodone • Urapidil • Vesnarinone • Vilazodone • WAY-100,135 • WAY-100,635 |
Benzylpiperazines | 2C-B-BZP • Befuraline • Bifeprunox • Buclizine • BZP • Chlorbenzoxamine • DBZP • Fipexide • Imatinib • MBZP • MDBZP • Meclozine • Piberaline • Piribedil • Trimetazidine • Vesnarinone |
Diphenylalkylpiperazines (benzhydrylalkylpiperazines) | Almitrine • Amperozide • BRL-15,572 • Buclizine • BW373U86 • Cetirizine • Chlorbenzoxamine • Chlorcyclizine • Cinnarizine • Clocinizine • Cyclizine • DBL-583 • Diphenylmethylpiperazine • Dotarizine • DPI-221 • DPI-287 • DPI-3290 • GBR-12,783 • GBR-12,935 • GBR-13,069 • GBR-13,098 • GBR-13,119 • Hydroxyzine • Lidoflazine • Manidipine • Meclozine • Oxatomide • SNC-80 • Vanoxerine |
Pyrimidinylpiperazines | Buspirone • Dasatinib • Eptapirone • Gepirone • Ipsapirone • Piribedil • Pyrimidinylpiperazine • Revospirone • Tandospirone • Tirilazad • Trimazosin • Umespirone • Zalospirone |
Pyridinylpiperazines | |
Benzo(iso)thiazolylpiperazines | |
Tricyclics (piperazine attached via side chain) | |
Others | 6-Nitroquipazine • Azimilide • Cinepazet • Cyclohexylpiperazine • Hexocyclium • Indinavir • JNJ-7777120 • Lodenafil • Mirodenafil • PB-28 • Quipazine • Ranolazine • SA-4503 • Sildenafil • Tadalafil • Vardenafil • VUF-6002 • Zipeprol |
35px | This drug article relating to the nervous system is a stub. You can help ssf by expanding it. |
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
Retrieved from "http://ssf.f15ijp.com/wiki/index.php?title=Enilospirone&oldid=22773"
Categories:
- Pages with script errors
- Pages with broken file links
- Infobox drug tracked parameters
- Articles without EBI source
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Chemical articles using a fixed chemical formula
- Drugs not assigned an ATC code
- Articles containing unverified chemical infoboxes
- Organochlorides
- Phenol ethers
- Lactams
- Azapirones
- Nervous system drug stubs
- 2Fix