GPR27
From Self-sufficiency
edit |
G protein-coupled receptor 27 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | GPR27; SREB1 | ||||||||||||
External IDs | OMIM: 605187 MGI: 1202299 HomoloGene: 7344 IUPHAR: GPR27 GeneCards: GPR27 Gene | ||||||||||||
| |||||||||||||
RNA expression pattern | |||||||||||||
250px | |||||||||||||
More reference expression data | |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 2850 | 14761 | |||||||||||
Ensembl | ENSG00000170837 | ENSMUSG00000072875 | |||||||||||
UniProt | Q9NS67 | O54897 | |||||||||||
RefSeq (mRNA) | NM_018971 | XM_001000777 | |||||||||||
RefSeq (protein) | NP_061844 | XP_001000777 | |||||||||||
Location (UCSC) | Chr 3: 71.89 - 71.89 Mb | Chr 6: 99.66 - 99.66 Mb | |||||||||||
PubMed search | [1] | [2] |
Probable G-protein coupled receptor 27 is a protein that in humans is encoded by the GPR27 gene.[1][2]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
40x30px | This transmembrane receptor-related article is a stub. You can help ssf by expanding it. |
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ "Entrez Gene: GPR27 G protein-coupled receptor 27".