GPR31
From Self-sufficiency
edit |
G protein-coupled receptor 31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | GPR31; | ||||||||||||
External IDs | OMIM: 602043 MGI: 1354371 HomoloGene: 48337 IUPHAR: GPR31 GeneCards: GPR31 Gene | ||||||||||||
| |||||||||||||
RNA expression pattern | |||||||||||||
250px | |||||||||||||
More reference expression data | |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 2853 | 436440 | |||||||||||
Ensembl | ENSG00000120436 | ENSMUSG00000071311 | |||||||||||
UniProt | O00270 | n/a | |||||||||||
RefSeq (mRNA) | NM_005299 | NM_001013832 | |||||||||||
RefSeq (protein) | NP_005290 | NP_001013854 | |||||||||||
Location (UCSC) | Chr 6: 167.49 - 167.49 Mb | Chr 17: 12.89 - 12.9 Mb | |||||||||||
PubMed search | [1] | [2] |
Probable G-protein coupled receptor 31 is a protein that in humans is encoded by the GPR31 gene.[1][2]
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Strausberg RL, Feingold EA, Grouse LH; et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241 Freely accessible. PMID 12477932.
- Mungall AJ, Palmer SA, Sims SK; et al. (2003). "The DNA sequence and analysis of human chromosome 6". Nature. 425 (6960): 805–11. doi:10.1038/nature02055. PMID 14574404.
40x30px | This transmembrane receptor-related article is a stub. You can help ssf by expanding it. |
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ "Entrez Gene: GPR31 G protein-coupled receptor 31".