GPR176
From Self-sufficiency
edit |
G protein-coupled receptor 176 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | GPR176; GPR; Gm1012 | ||||||||||||
External IDs | MGI: 2685858 HomoloGene: 5226 GeneCards: GPR176 Gene | ||||||||||||
| |||||||||||||
RNA expression pattern | |||||||||||||
250px | |||||||||||||
More reference expression data | |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 11245 | 381413 | |||||||||||
Ensembl | ENSG00000166073 | ENSMUSG00000040133 | |||||||||||
UniProt | Q14439 | Q80WT4 | |||||||||||
RefSeq (mRNA) | NM_007223 | NM_201367 | |||||||||||
RefSeq (protein) | NP_009154 | NP_958755 | |||||||||||
Location (UCSC) | Chr 15: 37.88 - 38 Mb | Chr 2: 117.97 - 118.06 Mb | |||||||||||
PubMed search | [1] | [2] |
Probable G-protein coupled receptor 176 is a protein that in humans is encoded by the GPR176 gene.[1][2]
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Strausberg RL, Feingold EA, Grouse LH; et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241 Freely accessible. PMID 12477932.
- Gerhard DS, Wagner L, Feingold EA; et al. (2004). "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)". Genome Res. 14 (10B): 2121–7. doi:10.1101/gr.2596504. PMC 528928 Freely accessible. PMID 15489334.
40x30px | This transmembrane receptor-related article is a stub. You can help ssf by expanding it. |
This article incorporates text from the United States National Library of Medicine, which is in the public domain.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ "Entrez Gene: GPR176 G protein-coupled receptor 176".