TAAR3
From Self-sufficiency
edit |
Trace amine associated receptor 3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | TAAR3; TAAR2; GPR58; GPR57 | ||||||||||||
External IDs | IUPHAR: TAAR3 (probable pseudogene) GeneCards: TAAR3 Gene | ||||||||||||
| |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 9288 | 493809 | |||||||||||
Ensembl | n/a | ENSMUSG00000069708 | |||||||||||
UniProt | Q9P1P4 | Q5QD16 | |||||||||||
RefSeq (mRNA) | n/a | n/a | |||||||||||
RefSeq (protein) | n/a | n/a | |||||||||||
Location (UCSC) | Chr 6: 132.93 - 132.93 Mb | Chr 10: 23.67 - 23.67 Mb | |||||||||||
PubMed search | [1] | [2] |
Putative trace amine-associated receptor 3 is a protein that in humans is encoded by the TAAR3 gene.[1][2][3]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
- Strausberg RL, Feingold EA, Grouse LH; et al. (2003). "Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences". Proc. Natl. Acad. Sci. U.S.A. 99 (26): 16899–903. doi:10.1073/pnas.242603899. PMC 139241 Freely accessible. PMID 12477932.
40x30px | This transmembrane receptor-related article is a stub. You can help ssf by expanding it. |
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ "Entrez Gene: TAAR3 trace amine associated receptor 3".